SC 65 | SC 130 | SC 160 | |
Profile width/height (mm) | 65 x 65 | 130 x 70 | 160 x 90 |
Rail size (mm) | 15 | 15 | 20 |
Max. working stroke (mm) | 1500 | 2000 | 2500 |
Maximum repeatability (mm) | +/- 0,05 | +/- 0,05 | +/- 0,05 |
Actuator Line
SC 65 | SC 130 | SC 160 | |
Profile width/height (mm) | 65 x 65 | 130 x 70 | 160 x 90 |
Rail size (mm) | 15 | 15 | 20 |
Max. working stroke (mm) | 1500 | 2000 | 2500 |
Maximum repeatability (mm) | +/- 0,05 | +/- 0,05 | +/- 0,05 |
Two axis Pick & Place system Y-Z
Y axis | Z axis |
ROBOT 130 or R-SMART 120 | SC 65 |
ROBOT 160 or R-SMART 160 | SC 130 |
ROBOT 220 or R-SMART 220 | SC 160 |
Please contact ROLLON for other axis combination requests